Description
- EDOF (Extended Depth of Field)
- EDR (Extended Dynamic Range)
Dino-Lite Edge models deliver superior image quality and high flexibility thanks to their adaptable lens cover design. The built-in adjustable polarizer reduces glare and reflections on shiny objects.
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
The Extended Dynamic Range (EDR) function reveals details in darker or brighter areas of the subject by stacking images at different exposure levels. The EDOF (Extended Depth of Field) function automatically stacks images at different focus levels to improve depth of field on rough or uneven surfaces. Various lens covers are included with the microscope, making the Dino-Lite Edge the perfect choice for all professional applications.
(*Currently, EDR/EDOF only works on Windows OS)
» Also available: AM4815T – Edge without polarizer
| MAGNIFICATION | WORKING DISTANCE 1 | WORKING DISTANCE 2* | FIELD OF VIEW (X) | FIELD OF VIEW (Y) | DEPTH OF FIELD |
|---|---|---|---|---|---|
| Listed values may vary slightly | * Without front lens cover | Unit = mm | |||
| 20 | 52.7 | 60.2 | 19.5 | 15.6 | 2.5 |
| 30 | 26.0 | 33.5 | 13.0 | 10.4 | 1.8 |
| 40 | 13.4 | 20.9 | 9.8 | 7.8 | 1.5 |
| 50 | 6.4 | 13.9 | 7.8 | 6.3 | – |
| 60 | 2.2 | 9.7 | 6.5 | 5.2 | – |
| 70 | – | 7.1 | 5.6 | 4.5 | 1.0 |
| 80 | – | 5.5 | 4.9 | 3.9 | – |
| 90 | – | 4.5 | 4.3 | 3.5 | – |
| 100 | – | 4.1 | 3.9 | 3.1 | – |
| 110 | – | 4.0 | 3.6 | 2.8 | – |
| 120 | – | 4.1 | 3.3 | 2.6 | – |
| 130 | – | 4.5 | 3.0 | 2.4 | – |
| 140 | – | 5.0 | 2.8 | 2.2 | – |
| 150 | – | 5.6 | 2.6 | 2.1 | – |
| 160 | – | 6.3 | 2.4 | 2.0 | – |
| 170 | – | 7.1 | 2.3 | 1.8 | – |
| 180 | 0,5 | 8,0 | 2.2 | 1.7 | – |
| 190 | 1.4 | 8,9 | 2.1 | 1.6 | – |
| 200 | 2.4 | 9,9 | 2.0 | 1.6 | – |
| 210 | 3.4 | 10,9 | 1.9 | 1.5 | – |
| 220 | 4.4 | 11,9 | 1.8 | 1.4 | 0.1 |
| Illumination | |
|---|---|
| Light / LED type | White |
| Number of LEDs | 8 |
| LED switchable on/off: | Yes |
| Infrared filter | IR cut filter >650 nm |
| Diffuser available | Yes (N3C-D included) |
| Emission filter | No |
| Polarizer | Yes, linear |
| Optics | |
| Magnification | 20-220x |
| Macro zoom | No |
| Working distance | Standard |
| Lens type | Glass with anti-reflection coating |
| Sensor | |
| Sensor type | CMOS |
| Resolution | 1.3 megapixel (1280×1024) |
| Maximum frame rate | 30 fps |
| Compatibility | |
| Interface | USB 2.0 |
| Operating system | Windows 7, 8, 10 & 11, MacOS 10.9 and later |
| Software | DinoCapture 2.0 (Windows), DinoXcope (Mac OS) |
| Supported image formats (Windows) | BMP, GIF, PNG, JPG, TIF, RAS, PNM, TGA, PCX, MNG, WBMP, JP2, JPC, PGX |
| Supported video formats (Windows) | WMV, FLV, SWF |
| Image standards | DirectShow, UVC |
| Wi-Fi | Wireless ready, requires WF-10 WiFi streamer (optional) |
| Housing | |
| Body material | Metal housing |
| Magnification lock | Yes |
| Dimensions | 10.5 cm (L) x 3.2 cm (D) |
| Weight | 105 g |
| Cable length | 1.8 m |
| Features | |
| Special features | Extended Dynamic Range (EDR), Extended Depth of Field (EDOF) |
| Measurement | Yes |
| Calibration | Yes |
| Microtouch sensor | Yes |
| ESD safe | No |
| Information | |
| Package contents | Microscope, carrying pouch, calibration target, user manual, N3C-O- open cover, N3C-C- closed cover, N3C-D- diffuser cover, N3C-E- extension cover, N3C-L- long cover, N3C-S- side light cover |
| Warranty information | 2-year European warranty |
| Regulatory approval | CE, FCC, ROHS |

Reviews
There are no reviews yet.